No | Kode Saham | Nama Emiten | Harga | Volume | |||
---|---|---|---|---|---|---|---|
Open | Close | High | Low | ||||
1 | AALI | PT Astra Agro Lestari Tbk | 13,200 | 13,150 | 13,200 | 13,050 | 354,500 |
2 | ABBA | Mahaka Media Tbk. | 50 | 50 | 50 | 50 | 1,700 |
3 | ABDA | Asuransi Bina Dana Arta Tbk. | 0 | 7,250 | 0 | 0 | 0 |
4 | ABMM | ABM Investama Tbk. | 0 | 2,300 | 0 | 0 | 0 |
5 | ACES | Ace Hardware Indonesia Tbk. | 1,135 | 1,155 | 1,165 | 1,135 | 11,551,500 |
6 | ACST | Acset Indonusa Tbk. | 2,590 | 2,460 | 2,590 | 2,460 | 311,100 |
7 | ADES | Akasha Wira International Tbk. | 880 | 885 | 885 | 880 | 9,900 |
8 | ADHI | Adhi Karya (Persero) Tbk. | 1,875 | 1,885 | 1,915 | 1,865 | 22,696,400 |
9 | ADMF | Adira Dinamika Multi Finance Tbk. | 7,225 | 7,125 | 7,250 | 7,125 | 85,600 |
10 | ADMG | Polychem Indonesia Tbk | 250 | 246 | 252 | 246 | 402,500 |
11 | ADRO | Adaro Energy Tbk. | 1,865 | 1,860 | 1,880 | 1,845 | 25,480,000 |
12 | AGII | Aneka Gas Industri Tbk. | 620 | 605 | 620 | 605 | 83,700 |
13 | AGRO | Bank Rakyat Indonesia Agroniaga Tbk. | 535 | 525 | 535 | 520 | 3,601,900 |
14 | AGRS | Bank Agris Tbk. | 244 | 230 | 246 | 226 | 145,500 |
15 | AHAP | Asuransi Harta Aman Pratama Tbk. | 178 | 195 | 195 | 176 | 11,200 |
16 | AIMS | Akbar Indo Makmur Stimec Tbk | 260 | 248 | 260 | 248 | 800 |
17 | AISA | Tiga Pilar Sejahtera Food Tbk. | 472 | 476 | 486 | 472 | 17,816,700 |
18 | AKKU | Anugerah Kagum Karya Utama Tbk. | 52 | 54 | 58 | 52 | 9,934,700 |
19 | AKPI | Argha Karya Prima Industry Tbk. | 0 | 725 | 0 | 0 | 0 |
20 | AKRA | AKR Corporindo Tbk. | 6,450 | 6,350 | 6,450 | 6,350 | 3,515,200 |
21 | AKSI | Majapahit Inti Corpora Tbk. | 310 | 292 | 310 | 292 | 5,300 |
22 | ALDO | Alkindo Naratama Tbk. | 0 | 600 | 0 | 0 | 0 |
23 | ALKA | Alakasa Industrindo Tbk | 318 | 306 | 318 | 306 | 1,800 |
24 | ALMI | Alumindo Light Metal Industry Tbk. | 0 | 220 | 0 | 0 | 0 |
25 | ALTO | Tri Banyan Tirta Tbk. | 396 | 388 | 396 | 374 | 88,800 |
26 | AMAG | Asuransi Multi Artha Guna Tbk. | 380 | 380 | 380 | 380 | 100 |
27 | AMFG | Asahimas Flat Glass Tbk. | 6,000 | 6,025 | 6,100 | 6,000 | 7,200 |
28 | AMIN | Ateliers Mecaniques D Indonesie Tbk. | 398 | 400 | 400 | 398 | 900 |
29 | AMRT | Sumber Alfaria Trijaya Tbk. | 615 | 610 | 615 | 590 | 1,056,700 |
30 | ANJT | Austindo Nusantara Jaya Tbk. | 1,145 | 1,200 | 1,205 | 1,145 | 129,200 |
31 | ANTM | Aneka Tambang (Persero) Tbk. | 625 | 625 | 630 | 625 | 23,985,600 |
32 | APEX | Apexindo Pratama Duta Tbk. | 1,780 | 1,780 | 1,780 | 1,780 | 86,800 |
33 | APIC | Pacific Strategic Financial Tbk. | 452 | 466 | 466 | 452 | 2,797,500 |
34 | APII | Arita Prima Indonesia Tbk. | 0 | 200 | 0 | 0 | 0 |
35 | APLI | Asiaplast Industries Tbk. | 73 | 72 | 75 | 69 | 696,100 |
36 | APLN | Agung Podomoro Land Tbk. | 208 | 210 | 214 | 206 | 27,963,600 |
37 | APOL | Arpeni Pratama Ocean Line Tbk. | 0 | 58 | 0 | 0 | 0 |
38 | ARGO | Argo Pantes Tbk | 0 | 825 | 0 | 0 | 0 |
39 | ARII | Atlas Resources Tbk. | 855 | 980 | 980 | 855 | 62,800 |
40 | ARMY | Armidian Karyatama Tbk. | 292 | 300 | 314 | 254 | 58,042,400 |
41 | ARNA | Arwana Citramulia Tbk. | 342 | 342 | 344 | 342 | 76,000 |
42 | ARTA | Arthavest Tbk | 350 | 386 | 396 | 314 | 2,654,400 |
43 | ARTI | Ratu Prabu Energi Tbk | 50 | 50 | 50 | 50 | 123,600 |
44 | ARTO | Bank Artos Indonesia Tbk. | 155 | 168 | 172 | 148 | 12,000 |
45 | ASBI | Asuransi Bintang Tbk. | 286 | 286 | 286 | 286 | 1,000 |
46 | ASDM | Asuransi Dayin Mitra Tbk. | 0 | 1,015 | 0 | 0 | 0 |
47 | ASGR | Astra Graphia Tbk. | 1,290 | 1,310 | 1,310 | 1,285 | 18,200 |
48 | ASII | Astra International Tbk. | 8,150 | 8,300 | 8,350 | 8,100 | 89,127,600 |
49 | ASJT | Asuransi Jasa Tania Tbk. | 585 | 600 | 650 | 585 | 62,300 |
50 | ASMI | Asuransi Kresna Mitra Tbk. | 875 | 890 | 890 | 870 | 1,602,600 |
51 | ASRI | Alam Sutera Realty Tbk. | 356 | 356 | 360 | 354 | 7,795,900 |
52 | ASRM | Asuransi Ramayana Tbk. | 0 | 2,280 | 0 | 0 | 0 |
53 | ASSA | Adi Sarana Armada Tbk. | 214 | 202 | 214 | 202 | 902,100 |
54 | ATIC | Anabatic Technologies Tbk. | 840 | 890 | 895 | 735 | 4,100 |
55 | ATPK | Bara Jaya Internasional Tbk. | 0 | 194 | 0 | 0 | 0 |
56 | AUTO | Astra Otoparts Tbk. | 2,060 | 2,060 | 2,130 | 2,060 | 17,500 |
57 | BABP | Bank MNC Internasional Tbk. | 51 | 51 | 52 | 51 | 1,282,000 |
58 | BACA | Bank Capital Indonesia Tbk. | 208 | 216 | 216 | 208 | 2,757,300 |
59 | BAJA | Saranacentral Bajatama Tbk. | 162 | 160 | 166 | 160 | 980,700 |
60 | BALI | Bali Towerindo Sentra Tbk. | 1,470 | 1,530 | 1,530 | 1,470 | 316,200 |
61 | BAPA | Bekasi Asri Pemula Tbk. | 88 | 88 | 88 | 87 | 59,136,100 |
62 | BATA | Sepatu Bata Tbk. | 570 | 570 | 575 | 570 | 1,300 |
63 | BAYU | Bayu Buana Tbk | 1,400 | 1,400 | 1,400 | 1,400 | 200,500 |
64 | BBCA | Bank Central Asia Tbk. | 22,050 | 21,900 | 22,750 | 21,650 | 16,269,400 |
65 | BBHI | Bank Harda Internasional Tbk. | 110 | 113 | 115 | 108 | 854,900 |
66 | BBKP | Bank Bukopin Tbk. | 580 | 590 | 590 | 575 | 1,189,900 |
67 | BBLD | Buana Finance Tbk. | 0 | 525 | 0 | 0 | 0 |
68 | BBMD | Bank Mestika Dharma Tbk. | 0 | 1,375 | 0 | 0 | 0 |
69 | BBNI | Bank Negara Indonesia (Persero) Tbk. | 9,900 | 9,900 | 10,000 | 9,800 | 44,149,300 |
70 | BBNP | Bank Nusantara Parahyangan Tbk. | 0 | 1,450 | 0 | 0 | 0 |
71 | BBRI | Bank Rakyat Indonesia (Persero) Tbk. | 3,650 | 3,640 | 3,720 | 3,580 | 107,708,500 |
72 | BBRM | Pelayaran Nasional Bina Buana Raya Tbk. | 0 | 50 | 0 | 0 | 0 |
73 | BBTN | Bank Tabungan Negara (Persero) Tbk. | 3,530 | 3,570 | 3,610 | 3,520 | 17,384,200 |
74 | BBYB | Bank Yudha Bhakti Tbk. | 356 | 400 | 400 | 346 | 18,540,700 |
75 | BCAP | MNC Kapital Indonesia Tbk. | 1,555 | 1,560 | 1,560 | 1,555 | 20,100 |
76 | BCIC | Bank JTrust Indonesia Tbk. | 0 | 50 | 0 | 0 | 0 |
77 | BCIP | Bumi Citra Permai Tbk. | 125 | 125 | 133 | 124 | 21,028,600 |
78 | BDMN | Bank Danamon Indonesia Tbk. | 7,075 | 6,950 | 7,100 | 6,875 | 7,881,200 |
79 | BEKS | Bank Pembangunan Daerah Banten Tbk. | 50 | 50 | 50 | 50 | 1,895,400 |
80 | BEST | Bekasi Fajar Industrial Estate Tbk. | 248 | 250 | 252 | 246 | 7,391,100 |
81 | BFIN | BFI Finance Indonesia Tbk. | 680 | 680 | 680 | 680 | 7,100 |
82 | BGTG | Bank Ganesha Tbk. | 85 | 83 | 86 | 83 | 509,100 |
83 | BHIT | MNC Investama Tbk. | 90 | 90 | 92 | 89 | 42,373,400 |
84 | BIKA | Binakarya Jaya Abadi Tbk. | 290 | 310 | 310 | 290 | 1,200 |
85 | BIMA | Primarindo Asia Infrastructure Tbk. | 69 | 69 | 69 | 69 | 13,800 |
86 | BINA | Bank Ina Perdana Tbk. | 930 | 995 | 995 | 930 | 21,086,700 |
87 | BIPI | Benakat Integra Tbk. | 71 | 71 | 73 | 71 | 50,304,700 |
88 | BIPP | Bhuwanatala Indah Permai Tbk. | 70 | 73 | 73 | 70 | 166,800 |
89 | BIRD | Blue Bird Tbk. | 3,360 | 3,460 | 3,460 | 3,340 | 220,600 |
90 | BISI | BISI International Tbk. | 1,760 | 1,795 | 1,795 | 1,755 | 775,900 |
91 | BJBR | Bank Pembangunan Daerah Jawa Barat Dan Banten Tbk. | 2,280 | 2,400 | 2,420 | 2,260 | 26,822,700 |
92 | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | 705 | 710 | 710 | 705 | 7,278,200 |
93 | BKDP | Bukit Darmo Property Tbk | 75 | 75 | 75 | 75 | 4,300 |
94 | BKSL | Sentul City Tbk. | 130 | 130 | 135 | 129 | 50,933,600 |
95 | BKSW | Bank QNB Indonesia Tbk. | 212 | 240 | 240 | 212 | 93,200 |
96 | BLTA | Berlian Laju Tanker Tbk | 0 | 196 | 0 | 0 | 0 |
97 | BLTZ | Graha Layar Prima Tbk. | 10,100 | 10,100 | 10,100 | 10,100 | 500 |
98 | BMAS | Bank Maspion Indonesia Tbk. | 354 | 392 | 424 | 354 | 573,100 |
99 | BMRI | Bank Mandiri (Persero) Tbk. | 8,050 | 8,000 | 8,075 | 7,800 | 39,157,300 |
100 | BMSR | Bintang Mitra Semestaraya Tbk | 149 | 140 | 149 | 140 | 32,400 |
101 | BMTR | Global Mediacom Tbk. | 580 | 590 | 600 | 575 | 47,846,400 |
102 | BNBA | Bank Bumi Arta Tbk. | 270 | 268 | 272 | 264 | 577,900 |
103 | BNBR | Bakrie & Brothers Tbk | 50 | 50 | 50 | 50 | 94,000 |
104 | BNGA | Bank CIMB Niaga Tbk. | 1,350 | 1,350 | 1,365 | 1,325 | 3,211,600 |
105 | BNII | Bank Maybank Indonesia Tbk. | 266 | 264 | 272 | 264 | 2,032,100 |
106 | BNLI | Bank Permata Tbk. | 600 | 625 | 625 | 600 | 7,081,900 |
107 | BOGA | Bintang Oto Global Tbk. | 615 | 620 | 620 | 615 | 1,139,600 |
108 | BOLT | Garuda Metalindo Tbk. | 985 | 985 | 995 | 985 | 984,400 |
109 | BORN | Borneo Lumbung Energi & Metal Tbk. | 0 | 50 | 0 | 0 | 0 |
110 | BPFI | Batavia Prosperindo Finance Tbk. | 480 | 384 | 480 | 384 | 58,000 |
111 | BPII | Batavia Prosperindo Internasional Tbk. | 0 | 6,000 | 0 | 0 | 0 |
112 | BRAM | Indo Kordsa Tbk. | 7,375 | 7,375 | 7,375 | 7,375 | 400 |
113 | BRAU | Berau Coal Energy Tbk. | 0 | 82 | 0 | 0 | 0 |
114 | BRMS | Bumi Resources Minerals Tbk. | 68 | 66 | 69 | 66 | 47,081,200 |
115 | BRNA | Berlina Tbk. | 1,120 | 1,240 | 1,240 | 1,120 | 1,162,000 |
116 | BRPT | Barito Pacific Tbk. | 2,260 | 2,260 | 2,290 | 2,210 | 28,381,400 |
117 | BSDE | Bumi Serpong Damai Tbk. | 1,690 | 1,700 | 1,705 | 1,680 | 6,921,000 |
118 | BSIM | Bank Sinarmas Tbk. | 820 | 880 | 880 | 805 | 1,600 |
119 | BSSR | Baramulti Suksessarana Tbk. | 2,090 | 2,100 | 2,100 | 2,080 | 14,000 |
120 | BSWD | Bank Of India Indonesia Tbk. | 1,740 | 1,735 | 1,740 | 1,735 | 700 |
121 | BTEK | Bumi Teknokultura Unggul Tbk | 124 | 140 | 150 | 124 | 96,391,000 |
122 | BTEL | Bakrie Telecom Tbk. | 50 | 50 | 50 | 50 | 400 |
123 | BTON | Betonjaya Manunggal Tbk. | 115 | 113 | 115 | 113 | 72,000 |
124 | BTPN | Bank Tabungan Pensiunan Nasional Tbk. | 2,500 | 2,460 | 2,500 | 2,450 | 218,400 |
125 | BUDI | Budi Starch & Sweetener Tbk. | 94 | 94 | 94 | 93 | 157,000 |
126 | BUKK | Bukaka Teknik Utama Tbk. | 1,350 | 1,550 | 1,550 | 1,350 | 17,800 |
127 | BULL | Buana Listya Tama Tbk. | 145 | 141 | 145 | 139 | 960,700 |
128 | BUMI | Bumi Resources Tbk. | 282 | 270 | 284 | 270 | 291,283,700 |
129 | BUVA | Bukit Uluwatu Villa Tbk. | 480 | 520 | 520 | 470 | 15,700 |
130 | BVIC | Bank Victoria International Tbk. | 238 | 236 | 242 | 234 | 331,600 |
131 | BWPT | Eagle High Plantations Tbk. | 185 | 183 | 188 | 177 | 146,167,600 |
132 | BYAN | Bayan Resources Tbk. | 10,700 | 10,600 | 10,700 | 10,600 | 14,100 |
133 | CANI | Capitol Nusantara Indonesia Tbk. | 232 | 268 | 268 | 232 | 3,200 |
134 | CARS | Industri Dan Perdagangan Bintraco Dharma Tbk. | 1,330 | 1,345 | 1,350 | 1,325 | 13,900 |
135 | CASA | Capital Financial Indonesia Tbk. | 364 | 364 | 366 | 364 | 114,700 |
136 | CASS | Cardig Aero Services Tbk. | 850 | 900 | 900 | 845 | 5,550,000 |
137 | CEKA | Wilmar Cahaya Indonesia Tbk. | 1,430 | 1,290 | 1,430 | 1,250 | 161,000 |
138 | CENT | Centratama Telekomunikasi Indonesia Tbk. | 81 | 80 | 82 | 80 | 79,000 |
139 | CFIN | Clipan Finance Indonesia Tbk. | 280 | 280 | 280 | 274 | 220,800 |
140 | CINT | Chitose Internasional Tbk. | 334 | 334 | 334 | 330 | 4,507,600 |
141 | CITA | Cita Mineral Investindo Tbk. | 850 | 710 | 1,060 | 710 | 51,800 |
142 | CKRA | Cakra Mineral Tbk. | 72 | 73 | 73 | 71 | 18,900 |
143 | CLEO | Sariguna Primatirta Tbk. | 760 | 755 | 765 | 755 | 2,411,900 |
144 | CLPI | Colorpak Indonesia Tbk. | 860 | 860 | 865 | 855 | 253,800 |
145 | CMNP | Citra Marga Nusaphala Persada Tbk. | 1,495 | 1,540 | 1,640 | 1,455 | 561,900 |
146 | CMPP | Rimau Multi Putra Pratama Tbk. | 246 | 240 | 248 | 240 | 872,300 |
147 | CNKO | Exploitasi Energi Indonesia Tbk. | 50 | 50 | 50 | 50 | 1,300 |
148 | CNTB | Saham Seri B ( Centex Tbk ) | 0 | 250 | 0 | 0 | 0 |
149 | CNTX | Century Textile Industry Tbk. | 0 | 480 | 0 | 0 | 0 |
150 | COWL | Cowell Development Tbk. | 880 | 880 | 880 | 870 | 253,800 |
151 | CPGT | Citra Maharlika Nusantara Corpora Tbk. | 0 | 50 | 0 | 0 | 0 |
152 | CPIN | Charoen Pokphand Indonesia Tbk | 3,310 | 3,000 | 3,330 | 3,000 | 9,336,800 |
153 | CPRO | Central Proteina Prima Tbk. | 50 | 50 | 50 | 50 | 10,200 |
154 | CSAP | Catur Sentosa Adiprana Tbk. | 450 | 454 | 456 | 450 | 2,182,000 |
155 | CSIS | Cahayasakti Investindo Sukses Tbk. | 1,500 | 1,500 | 1,860 | 1,500 | 5,002,200 |
156 | CTBN | Citra Tubindo Tbk. | 0 | 4,850 | 0 | 0 | 0 |
157 | CTRA | Ciputra Development Tbk. | 1,175 | 1,185 | 1,190 | 1,160 | 6,445,200 |
158 | CTTH | Citatah Tbk. | 98 | 99 | 102 | 94 | 1,022,000 |
159 | DAJK | Dwi Aneka Jaya Kemasindo Tbk. | 0 | 50 | 0 | 0 | 0 |
160 | DART | Duta Anggada Realty Tbk. | 316 | 306 | 316 | 306 | 10,100 |
161 | DAYA | Duta Intidaya Tbk. | 185 | 189 | 190 | 185 | 10,400 |
162 | DEFI | Danasupra Erapacific Tbk | 665 | 675 | 675 | 665 | 57,000 |
163 | DEWA | Darma Henwa Tbk | 50 | 50 | 50 | 50 | 21,400 |
164 | DGIK | Nusa Konstruksi Enjiniring Tbk. | 63 | 58 | 64 | 58 | 71,226,600 |
165 | DILD | Intiland Development Tbk. | 350 | 350 | 352 | 348 | 3,256,100 |
166 | DKFT | Central Omega Resources Tbk. | 398 | 394 | 398 | 384 | 965,000 |
167 | DLTA | Delta Djakarta Tbk. | 4,500 | 4,590 | 4,600 | 4,500 | 857,700 |
168 | DMAS | Puradelta Lestari Tbk. | 166 | 171 | 172 | 166 | 16,690,800 |
169 | DNAR | Bank Dinar Indonesia Tbk. | 280 | 280 | 280 | 280 | 100 |
170 | DNET | Indoritel Makmur Internasional Tbk. | 2,220 | 2,250 | 2,250 | 2,180 | 100,900 |
171 | DOID | Delta Dunia Makmur Tbk. | 720 | 715 | 730 | 710 | 16,127,700 |
172 | DPNS | Duta Pertiwi Nusantara Tbk. | 354 | 350 | 354 | 350 | 24,200 |
173 | DPUM | Dua Putra Utama Makmur Tbk. | 286 | 278 | 286 | 268 | 615,100 |
174 | DSFI | Dharma Samudera Fishing Industries Tbk. | 105 | 106 | 107 | 105 | 749,100 |
175 | DSNG | Dharma Satya Nusantara Tbk. | 444 | 436 | 444 | 436 | 613,100 |
176 | DSSA | Dian Swastatika Sentosa Tbk | 0 | 13,900 | 0 | 0 | 0 |
177 | DUTI | Duta Pertiwi Tbk | 0 | 5,400 | 0 | 0 | 0 |
178 | DVLA | Darya-Varia Laboratoria Tbk. | 1,960 | 1,960 | 1,960 | 1,930 | 2,600 |
179 | DYAN | Dyandra Media International Tbk. | 56 | 56 | 57 | 55 | 236,100 |
180 | ECII | Electronic City Indonesia Tbk. | 625 | 605 | 625 | 600 | 265,800 |
181 | EKAD | Ekadharma International Tbk. | 700 | 695 | 700 | 690 | 50,900 |
182 | ELSA | Elnusa Tbk. | 376 | 372 | 380 | 370 | 75,468,800 |
183 | ELTY | Bakrieland Development Tbk. | 50 | 50 | 50 | 50 | 4,900 |
184 | EMDE | Megapolitan Developments Tbk. | 260 | 260 | 260 | 260 | 102,500 |
185 | EMTK | Elang Mahkota Teknologi Tbk. | 10,000 | 9,500 | 11,500 | 9,500 | 5,600 |
186 | ENRG | Energi Mega Persada Tbk. | 89 | 89 | 91 | 88 | 18,300,200 |
187 | EPMT | Enseval Putera Megatrading Tbk. | 0 | 2,990 | 0 | 0 | 0 |
188 | ERAA | Erajaya Swasembada Tbk. | 750 | 735 | 760 | 730 | 8,416,200 |
189 | ERTX | Eratex Djaja Tbk. | 108 | 118 | 127 | 108 | 38,500 |
190 | ESSA | Surya Esa Perkasa Tbk. | 182 | 220 | 220 | 179 | 5,753,100 |
191 | ESTI | Ever Shine Tex Tbk. | 77 | 77 | 77 | 77 | 3,900 |
192 | ETWA | Eterindo Wahanatama Tbk | 0 | 63 | 0 | 0 | 0 |
193 | EXCL | XL Axiata Tbk. | 2,980 | 2,960 | 3,000 | 2,960 | 2,845,800 |
194 | FAST | Fast Food Indonesia Tbk. | 1,410 | 1,440 | 1,450 | 1,410 | 11,100 |
195 | FASW | Fajar Surya Wisesa Tbk. | 5,325 | 5,400 | 5,400 | 5,325 | 126,700 |
196 | FINN | First Indo American Leasing Tbk. | 107 | 107 | 114 | 106 | 31,208,300 |
197 | FIRE | Alfa Energi Investama Tbk. | 1,605 | 1,490 | 1,605 | 1,490 | 177,900 |
198 | FISH | FKS Multi Agro Tbk. | 2,570 | 2,400 | 2,570 | 2,350 | 8,200 |
199 | FMII | Fortune Mate Indonesia Tbk | 515 | 515 | 515 | 515 | 3,414,500 |
200 | FORU | Fortune Indonesia Tbk | 126 | 125 | 143 | 124 | 10,800 |
201 | FORZ | Forza Land Indonesia Tbk. | 760 | 770 | 770 | 760 | 21,552,900 |
202 | FPNI | Lotte Chemical Titan Tbk. | 188 | 188 | 191 | 186 | 3,189,800 |
203 | FREN | Smartfren Telecom Tbk. | 50 | 50 | 50 | 50 | 6,200 |
204 | GAMA | Gading Development Tbk. | 60 | 69 | 72 | 55 | 59,827,800 |
205 | GDST | Gunawan Dianjaya Steel Tbk. | 83 | 82 | 83 | 82 | 782,300 |
206 | GDYR | Goodyear Indonesia Tbk. | 0 | 1,700 | 0 | 0 | 0 |
207 | GEMA | Gema Grahasarana Tbk. | 970 | 970 | 970 | 960 | 1,226,800 |
208 | GEMS | Golden Energy Mines Tbk. | 0 | 2,750 | 0 | 0 | 0 |
209 | GGRM | Gudang Garam Tbk. | 81,800 | 83,800 | 83,800 | 81,775 | 876,800 |
210 | GIAA | Garuda Indonesia (Persero) Tbk. | 302 | 300 | 306 | 300 | 3,557,900 |
211 | GJTL | Gajah Tunggal Tbk. | 685 | 680 | 700 | 680 | 5,605,500 |
212 | GLOB | Global Teleshop Tbk. | 0 | 456 | 0 | 0 | 0 |
213 | GMCW | Grahamas Citrawisata Tbk. | 0 | 860 | 0 | 0 | 0 |
214 | GMTD | Gowa Makassar Tourism Development Tbk. | 10,175 | 10,175 | 10,175 | 10,175 | 200 |
215 | GOLD | Visi Telekomunikasi Infrastruktur Tbk. | 0 | 560 | 0 | 0 | 0 |
216 | GOLL | Golden Plantation Tbk. | 97 | 97 | 99 | 95 | 97,400 |
217 | GPRA | Perdana Gapuraprima Tbk. | 99 | 103 | 103 | 99 | 19,592,700 |
218 | GREN | Evergreen Invesco Tbk. | 0 | 328 | 0 | 0 | 0 |
219 | GSMF | Equity Development Investment Tbk. | 118 | 118 | 126 | 113 | 14,800 |
220 | GTBO | Garda Tujuh Buana Tbk | 178 | 169 | 178 | 169 | 1,027,000 |
221 | GWSA | Greenwood Sejahtera Tbk. | 155 | 150 | 155 | 146 | 17,600 |
222 | GZCO | Gozco Plantations Tbk. | 59 | 62 | 64 | 59 | 2,355,700 |
223 | HADE | HD Capital Tbk | 50 | 50 | 50 | 50 | 100 |
224 | HDFA | Radana Bhaskara Finance Tbk. | 0 | 222 | 0 | 0 | 0 |
225 | HDTX | Panasia Indo Resources Tbk. | 0 | 496 | 0 | 0 | 0 |
226 | HERO | Hero Supermarket Tbk. | 930 | 925 | 930 | 915 | 33,100 |
227 | HEXA | Hexindo Adiperkasa Tbk. | 3,030 | 2,990 | 3,030 | 2,990 | 42,700 |
228 | HITS | Humpuss Intermoda Transportasi Tbk. | 725 | 730 | 730 | 725 | 1,300 |
229 | HMSP | H.M. Sampoerna Tbk. | 4,700 | 4,730 | 4,780 | 4,650 | 25,061,500 |
230 | HOKI | Buyung Poetra Sembada Tbk. | 348 | 344 | 350 | 342 | 18,650,700 |
231 | HOME | Hotel Mandarine Regency Tbk. | 98 | 97 | 103 | 96 | 302,400 |
232 | HOTL | Saraswati Griya Lestari Tbk. | 93 | 95 | 100 | 92 | 737,900 |
233 | HRTA | Hartadinata Abadi Tbk. | 286 | 298 | 298 | 278 | 12,257,600 |
234 | HRUM | Harum Energy Tbk. | 2,080 | 2,050 | 2,080 | 2,050 | 1,541,700 |
235 | IATA | Indonesia Transport & Infrastructure Tbk. | 50 | 50 | 50 | 50 | 200 |
236 | IBFN | Intan Baruprana Finance Tbk. | 0 | 186 | 0 | 0 | 0 |
237 | IBST | Inti Bangun Sejahtera Tbk. | 0 | 8,100 | 0 | 0 | 0 |
238 | ICBP | Indofood CBP Sukses Makmur Tbk. | 8,900 | 8,900 | 9,000 | 8,875 | 5,181,700 |
239 | ICON | Island Concepts Indonesia Tbk. | 123 | 139 | 143 | 123 | 11,499,900 |
240 | IDPR | Indonesia Pondasi Raya Tbk. | 1,000 | 1,050 | 1,050 | 1,000 | 100,200 |
241 | IGAR | Champion Pacific Indonesia Tbk. | 378 | 378 | 400 | 374 | 298,600 |
242 | IIKP | Inti Agri Resources Tbk | 342 | 330 | 348 | 330 | 278,289,200 |
243 | IKAI | Intikeramik Alamasri Industri Tbk. | 0 | 73 | 0 | 0 | 0 |
244 | IKBI | Sumi Indo Kabel Tbk. | 314 | 314 | 314 | 304 | 1,700 |
245 | IMAS | Indomobil Sukses Internasional Tbk. | 850 | 840 | 850 | 840 | 47,900 |
246 |