29 Jul Harga Saham Bank Agris Tbk. (AGRS)
Want create site? Find Free WordPress Themes and plugins.
AGRSBank Agris Tbk. |
CHANGE : 0 (0.00%)
OPEN : 0 HIGH : 0 LOW : 0 CLOSE : 690 VOLUME : 0
Historical Price :
days
Tanggal | Harga | Volume | |||
---|---|---|---|---|---|
Open | Close | High | Low | ||
04 Mar 2021 | 0 | 690 | 0 | 0 | 0 |
03 Mar 2021 | 630 | 690 | 690 | 630 | 7,903,100 |
02 Mar 2021 | 460 | 555 | 555 | 460 | 12,909,000 |
01 Mar 2021 | 374 | 446 | 446 | 362 | 10,227,000 |
26 Feb 2021 | 318 | 358 | 390 | 318 | 6,877,100 |
25 Feb 2021 | 262 | 318 | 320 | 260 | 6,938,300 |
24 Feb 2021 | 240 | 258 | 268 | 238 | 1,417,300 |
23 Feb 2021 | 248 | 242 | 250 | 226 | 373,300 |
22 Feb 2021 | 256 | 242 | 256 | 240 | 844,900 |
19 Feb 2021 | 278 | 256 | 296 | 256 | 1,281,900 |
18 Feb 2021 | 256 | 274 | 318 | 246 | 6,818,800 |
17 Feb 2021 | 206 | 256 | 256 | 206 | 7,081,400 |
16 Feb 2021 | 210 | 206 | 214 | 200 | 73,000 |
15 Feb 2021 | 208 | 210 | 224 | 194 | 300,300 |
12 Feb 2021 | 214 | 208 | 214 | 204 | 13,600 |
11 Feb 2021 | 214 | 208 | 214 | 204 | 13,600 |
10 Feb 2021 | 208 | 204 | 208 | 204 | 23,900 |
09 Feb 2021 | 208 | 208 | 212 | 208 | 108,400 |
08 Feb 2021 | 212 | 208 | 212 | 208 | 32,300 |
05 Feb 2021 | 204 | 210 | 210 | 202 | 203,500 |
04 Feb 2021 | 212 | 204 | 212 | 202 | 155,300 |
03 Feb 2021 | 208 | 212 | 212 | 204 | 19,600 |
02 Feb 2021 | 204 | 208 | 210 | 204 | 44,100 |
01 Feb 2021 | 210 | 204 | 210 | 202 | 76,200 |
29 Jan 2021 | 210 | 210 | 210 | 202 | 126,700 |
28 Jan 2021 | 214 | 210 | 214 | 202 | 82,500 |
27 Jan 2021 | 216 | 202 | 216 | 202 | 157,300 |
26 Jan 2021 | 208 | 212 | 212 | 200 | 211,300 |
25 Jan 2021 | 218 | 204 | 218 | 204 | 343,900 |
22 Jan 2021 | 234 | 218 | 236 | 218 | 285,500 |
21 Jan 2021 | 208 | 234 | 234 | 208 | 422,500 |
20 Jan 2021 | 208 | 208 | 208 | 204 | 67,000 |
19 Jan 2021 | 216 | 208 | 220 | 208 | 126,000 |
18 Jan 2021 | 220 | 216 | 220 | 216 | 124,600 |
15 Jan 2021 | 226 | 218 | 240 | 214 | 766,100 |
14 Jan 2021 | 210 | 226 | 230 | 210 | 1,017,400 |
13 Jan 2021 | 206 | 210 | 214 | 200 | 222,800 |
12 Jan 2021 | 206 | 206 | 206 | 204 | 83,400 |
11 Jan 2021 | 212 | 206 | 212 | 202 | 135,200 |
08 Jan 2021 | 212 | 212 | 214 | 206 | 389,100 |
07 Jan 2021 | 202 | 210 | 220 | 202 | 881,000 |
06 Jan 2021 | 198 | 202 | 206 | 195 | 388,600 |
05 Jan 2021 | 196 | 198 | 206 | 196 | 123,100 |
04 Jan 2021 | 204 | 196 | 206 | 195 | 158,200 |
01 Jan 2021 | 216 | 204 | 216 | 202 | 682,300 |
31 Dec 2020 | 216 | 204 | 216 | 202 | 682,300 |
30 Dec 2020 | 216 | 204 | 216 | 202 | 682,300 |
29 Dec 2020 | 190 | 216 | 230 | 190 | 745,000 |
28 Dec 2020 | 185 | 190 | 192 | 177 | 522,800 |
25 Dec 2020 | 172 | 177 | 180 | 172 | 150,800 |
Did you find apk for android? You can find new Free Android Games and apps.
Sorry, the comment form is closed at this time.