29 Jul Harga Saham Alumindo Light Metal Industry Tbk. (ALMI)
Want create site? Find Free WordPress Themes and plugins.
ALMIAlumindo Light Metal Industry Tbk. |
CHANGE : 28 (12.39%)
OPEN : 226 HIGH : 280 LOW : 226 CLOSE : 254 VOLUME : 197,100
Historical Price :
days
Tanggal | Harga | Volume | |||
---|---|---|---|---|---|
Open | Close | High | Low | ||
20 Apr 2021 | 226 | 254 | 280 | 226 | 197,100 |
19 Apr 2021 | 226 | 226 | 226 | 226 | 1,300 |
16 Apr 2021 | 226 | 226 | 242 | 224 | 6,300 |
15 Apr 2021 | 226 | 226 | 226 | 220 | 5,400 |
14 Apr 2021 | 232 | 226 | 234 | 226 | 4,100 |
13 Apr 2021 | 232 | 232 | 244 | 232 | 6,200 |
12 Apr 2021 | 250 | 232 | 258 | 230 | 15,200 |
09 Apr 2021 | 230 | 230 | 278 | 230 | 25,600 |
08 Apr 2021 | 230 | 230 | 230 | 222 | 35,700 |
07 Apr 2021 | 230 | 230 | 230 | 230 | 800 |
06 Apr 2021 | 224 | 230 | 230 | 224 | 5,300 |
05 Apr 2021 | 230 | 224 | 230 | 220 | 9,000 |
02 Apr 2021 | 256 | 230 | 256 | 224 | 23,100 |
01 Apr 2021 | 256 | 230 | 256 | 224 | 23,100 |
31 Mar 2021 | 260 | 238 | 260 | 238 | 12,700 |
30 Mar 2021 | 268 | 250 | 268 | 238 | 1,000 |
29 Mar 2021 | 252 | 250 | 252 | 238 | 2,700 |
26 Mar 2021 | 254 | 252 | 254 | 250 | 33,000 |
25 Mar 2021 | 228 | 254 | 260 | 228 | 61,100 |
24 Mar 2021 | 242 | 242 | 242 | 240 | 33,700 |
23 Mar 2021 | 240 | 242 | 242 | 230 | 10,800 |
22 Mar 2021 | 240 | 240 | 240 | 224 | 8,100 |
19 Mar 2021 | 240 | 240 | 240 | 240 | 19,900 |
18 Mar 2021 | 244 | 244 | 244 | 242 | 8,700 |
17 Mar 2021 | 244 | 244 | 244 | 244 | 2,100 |
16 Mar 2021 | 248 | 244 | 248 | 244 | 5,300 |
15 Mar 2021 | 240 | 248 | 250 | 236 | 40,800 |
12 Mar 2021 | 0 | 252 | 0 | 0 | 0 |
11 Mar 2021 | 238 | 252 | 252 | 238 | 5,700 |
10 Mar 2021 | 238 | 252 | 252 | 238 | 5,700 |
09 Mar 2021 | 240 | 240 | 242 | 234 | 29,900 |
08 Mar 2021 | 248 | 250 | 250 | 248 | 1,100 |
05 Mar 2021 | 240 | 250 | 250 | 238 | 10,900 |
04 Mar 2021 | 250 | 250 | 260 | 250 | 27,500 |
03 Mar 2021 | 248 | 250 | 250 | 248 | 33,200 |
02 Mar 2021 | 264 | 250 | 264 | 248 | 48,900 |
01 Mar 2021 | 246 | 264 | 284 | 246 | 28,500 |
26 Feb 2021 | 264 | 262 | 264 | 262 | 16,300 |
25 Feb 2021 | 244 | 264 | 264 | 244 | 18,000 |
24 Feb 2021 | 250 | 244 | 250 | 244 | 3,000 |
23 Feb 2021 | 250 | 250 | 258 | 250 | 1,000 |
22 Feb 2021 | 262 | 258 | 262 | 244 | 22,600 |
19 Feb 2021 | 254 | 262 | 262 | 254 | 2,600 |
18 Feb 2021 | 252 | 252 | 252 | 252 | 2,300 |
17 Feb 2021 | 246 | 252 | 280 | 246 | 14,800 |
16 Feb 2021 | 258 | 246 | 260 | 240 | 2,800 |
15 Feb 2021 | 258 | 258 | 258 | 258 | 1,200 |
12 Feb 2021 | 268 | 258 | 268 | 256 | 3,600 |
11 Feb 2021 | 268 | 258 | 268 | 256 | 3,600 |
10 Feb 2021 | 252 | 268 | 290 | 250 | 17,600 |
Did you find apk for android? You can find new Free Android Games and apps.
Sorry, the comment form is closed at this time.