
29 Jul Harga Saham Sentul City Tbk. (BKSL)
Want create site? Find Free WordPress Themes and plugins.
![]() | BKSLSentul City Tbk. |
CHANGE : -3 (-5.26%)
OPEN : 57 HIGH : 57 LOW : 54 CLOSE : 54 VOLUME : 463,786,900
Historical Price :
days
Tanggal | Harga | Volume | |||
---|---|---|---|---|---|
Open | Close | High | Low | ||
20 Apr 2021 | 57 | 54 | 57 | 54 | 463,786,900 |
19 Apr 2021 | 55 | 57 | 62 | 52 | 1,834,044,800 |
16 Apr 2021 | 51 | 52 | 55 | 50 | 677,717,000 |
15 Apr 2021 | 51 | 50 | 51 | 50 | 21,036,100 |
14 Apr 2021 | 51 | 51 | 51 | 50 | 44,619,600 |
13 Apr 2021 | 50 | 50 | 51 | 50 | 30,282,800 |
12 Apr 2021 | 51 | 50 | 51 | 50 | 58,359,500 |
09 Apr 2021 | 51 | 51 | 51 | 50 | 40,387,200 |
08 Apr 2021 | 51 | 50 | 52 | 50 | 101,817,300 |
07 Apr 2021 | 50 | 51 | 52 | 50 | 100,475,400 |
06 Apr 2021 | 50 | 51 | 51 | 50 | 85,172,600 |
05 Apr 2021 | 50 | 50 | 51 | 50 | 29,013,400 |
02 Apr 2021 | 50 | 50 | 51 | 50 | 14,802,800 |
01 Apr 2021 | 50 | 50 | 51 | 50 | 14,802,800 |
31 Mar 2021 | 50 | 50 | 51 | 50 | 168,076,200 |
30 Mar 2021 | 53 | 50 | 53 | 50 | 193,301,200 |
29 Mar 2021 | 50 | 52 | 53 | 50 | 360,134,400 |
26 Mar 2021 | 50 | 50 | 50 | 50 | 15,015,600 |
25 Mar 2021 | 50 | 50 | 50 | 50 | 64,417,700 |
24 Mar 2021 | 50 | 50 | 51 | 50 | 117,397,300 |
23 Mar 2021 | 50 | 50 | 50 | 50 | 10,999,400 |
22 Mar 2021 | 50 | 50 | 50 | 50 | 9,041,400 |
19 Mar 2021 | 50 | 50 | 50 | 50 | 23,274,400 |
18 Mar 2021 | 50 | 50 | 50 | 50 | 7,990,600 |
17 Mar 2021 | 50 | 50 | 50 | 50 | 10,647,100 |
16 Mar 2021 | 50 | 50 | 50 | 50 | 28,572,000 |
15 Mar 2021 | 50 | 50 | 51 | 50 | 57,412,000 |
12 Mar 2021 | 50 | 50 | 51 | 50 | 81,163,000 |
11 Mar 2021 | 50 | 50 | 52 | 50 | 465,001,800 |
10 Mar 2021 | 50 | 50 | 52 | 50 | 465,001,800 |
09 Mar 2021 | 50 | 50 | 50 | 50 | 104,437,300 |
08 Mar 2021 | 50 | 50 | 51 | 50 | 253,823,500 |
05 Mar 2021 | 51 | 50 | 52 | 50 | 372,776,500 |
04 Mar 2021 | 54 | 52 | 55 | 51 | 125,994,500 |
03 Mar 2021 | 53 | 54 | 57 | 53 | 389,690,500 |
02 Mar 2021 | 51 | 53 | 53 | 50 | 262,968,700 |
01 Mar 2021 | 51 | 50 | 52 | 50 | 181,666,200 |
26 Feb 2021 | 50 | 50 | 50 | 50 | 5,909,300 |
25 Feb 2021 | 51 | 50 | 51 | 50 | 47,273,000 |
24 Feb 2021 | 50 | 50 | 51 | 50 | 64,422,300 |
23 Feb 2021 | 50 | 50 | 51 | 50 | 48,140,900 |
22 Feb 2021 | 51 | 50 | 51 | 50 | 34,943,100 |
19 Feb 2021 | 50 | 50 | 51 | 50 | 50,084,200 |
18 Feb 2021 | 50 | 50 | 52 | 50 | 237,982,400 |
17 Feb 2021 | 50 | 50 | 50 | 50 | 667,600 |
16 Feb 2021 | 50 | 50 | 50 | 50 | 1,055,300 |
15 Feb 2021 | 50 | 50 | 50 | 50 | 965,000 |
12 Feb 2021 | 50 | 50 | 50 | 50 | 450,200 |
11 Feb 2021 | 50 | 50 | 50 | 50 | 450,200 |
10 Feb 2021 | 50 | 50 | 50 | 50 | 324,300 |
Did you find apk for android? You can find new Free Android Games and apps.
Sorry, the comment form is closed at this time.