29 Jul Harga Saham Steel Pipe Industry of Indonesia Tbk. (ISSP)
Want create site? Find Free WordPress Themes and plugins.
ISSPSteel Pipe Industry of Indonesia Tbk. |
CHANGE : 2 (0.99%)
OPEN : 202 HIGH : 206 LOW : 198 CLOSE : 204 VOLUME : 6,902,000
Historical Price :
days
Tanggal | Harga | Volume | |||
---|---|---|---|---|---|
Open | Close | High | Low | ||
04 Mar 2021 | 202 | 204 | 206 | 198 | 6,902,000 |
03 Mar 2021 | 204 | 202 | 204 | 199 | 6,201,900 |
02 Mar 2021 | 204 | 202 | 208 | 202 | 7,397,400 |
01 Mar 2021 | 200 | 202 | 208 | 198 | 9,942,200 |
26 Feb 2021 | 212 | 200 | 212 | 198 | 14,714,900 |
25 Feb 2021 | 208 | 210 | 216 | 206 | 13,819,000 |
24 Feb 2021 | 208 | 206 | 216 | 202 | 16,191,200 |
23 Feb 2021 | 206 | 208 | 210 | 202 | 6,655,200 |
22 Feb 2021 | 218 | 208 | 220 | 204 | 25,336,400 |
19 Feb 2021 | 195 | 216 | 220 | 195 | 32,536,600 |
18 Feb 2021 | 202 | 196 | 206 | 192 | 13,210,800 |
17 Feb 2021 | 218 | 202 | 220 | 202 | 18,291,000 |
16 Feb 2021 | 218 | 214 | 224 | 212 | 26,200,300 |
15 Feb 2021 | 208 | 216 | 218 | 208 | 25,369,300 |
12 Feb 2021 | 198 | 208 | 220 | 194 | 69,765,600 |
11 Feb 2021 | 198 | 208 | 220 | 194 | 69,765,600 |
10 Feb 2021 | 191 | 198 | 200 | 189 | 21,652,500 |
09 Feb 2021 | 206 | 190 | 208 | 190 | 32,757,200 |
08 Feb 2021 | 186 | 204 | 208 | 184 | 50,944,700 |
05 Feb 2021 | 184 | 184 | 187 | 182 | 12,814,100 |
04 Feb 2021 | 187 | 182 | 193 | 180 | 22,870,900 |
03 Feb 2021 | 176 | 185 | 188 | 175 | 31,274,900 |
02 Feb 2021 | 196 | 175 | 196 | 175 | 42,084,600 |
01 Feb 2021 | 167 | 188 | 198 | 156 | 33,963,300 |
29 Jan 2021 | 179 | 167 | 185 | 164 | 19,822,800 |
28 Jan 2021 | 185 | 176 | 190 | 176 | 24,635,100 |
27 Jan 2021 | 196 | 189 | 196 | 183 | 50,316,000 |
26 Jan 2021 | 206 | 196 | 224 | 196 | 57,730,700 |
25 Jan 2021 | 210 | 210 | 226 | 210 | 22,408,200 |
22 Jan 2021 | 238 | 224 | 238 | 224 | 33,419,700 |
21 Jan 2021 | 256 | 240 | 268 | 240 | 63,239,600 |
20 Jan 2021 | 248 | 256 | 266 | 248 | 122,842,800 |
19 Jan 2021 | 296 | 266 | 306 | 266 | 23,717,400 |
18 Jan 2021 | 234 | 286 | 286 | 234 | 237,814,900 |
15 Jan 2021 | 210 | 230 | 242 | 196 | 263,242,800 |
14 Jan 2021 | 182 | 210 | 210 | 180 | 156,711,800 |
13 Jan 2021 | 176 | 179 | 182 | 172 | 25,257,000 |
12 Jan 2021 | 179 | 174 | 181 | 171 | 19,266,600 |
11 Jan 2021 | 177 | 177 | 184 | 176 | 40,806,100 |
08 Jan 2021 | 167 | 176 | 177 | 167 | 37,855,800 |
07 Jan 2021 | 165 | 167 | 169 | 165 | 8,540,800 |
06 Jan 2021 | 168 | 165 | 172 | 160 | 11,090,800 |
05 Jan 2021 | 170 | 168 | 172 | 164 | 18,853,800 |
04 Jan 2021 | 160 | 168 | 168 | 153 | 14,184,200 |
01 Jan 2021 | 170 | 160 | 170 | 159 | 16,861,400 |
31 Dec 2020 | 170 | 160 | 170 | 159 | 16,861,400 |
30 Dec 2020 | 170 | 160 | 170 | 159 | 16,861,400 |
29 Dec 2020 | 171 | 170 | 178 | 170 | 16,446,000 |
28 Dec 2020 | 173 | 171 | 175 | 163 | 12,623,300 |
25 Dec 2020 | 180 | 173 | 184 | 167 | 25,383,000 |
Did you find apk for android? You can find new Free Android Games and apps.
Sorry, the comment form is closed at this time.