29 Jul Harga Saham Radiant Utama Interinsco Tbk. (RUIS)
Want create site? Find Free WordPress Themes and plugins.
RUISRadiant Utama Interinsco Tbk. |
CHANGE : 0 (0.00%)
OPEN : 0 HIGH : 0 LOW : 0 CLOSE : 270 VOLUME : 0
Historical Price :
days
Tanggal | Harga | Volume | |||
---|---|---|---|---|---|
Open | Close | High | Low | ||
09 Apr 2021 | 270 | 270 | 282 | 268 | 68,200 |
08 Apr 2021 | 278 | 270 | 288 | 268 | 502,600 |
07 Apr 2021 | 288 | 278 | 288 | 270 | 268,700 |
06 Apr 2021 | 288 | 278 | 294 | 278 | 771,700 |
05 Apr 2021 | 296 | 288 | 298 | 276 | 1,206,900 |
02 Apr 2021 | 272 | 296 | 298 | 254 | 720,200 |
01 Apr 2021 | 272 | 296 | 298 | 254 | 720,200 |
31 Mar 2021 | 266 | 272 | 274 | 250 | 356,300 |
30 Mar 2021 | 286 | 266 | 292 | 266 | 249,200 |
29 Mar 2021 | 242 | 286 | 296 | 238 | 383,500 |
26 Mar 2021 | 234 | 238 | 246 | 234 | 3,100 |
25 Mar 2021 | 240 | 234 | 248 | 234 | 25,400 |
24 Mar 2021 | 238 | 236 | 244 | 236 | 24,000 |
23 Mar 2021 | 242 | 236 | 246 | 230 | 247,700 |
22 Mar 2021 | 246 | 242 | 246 | 242 | 37,700 |
19 Mar 2021 | 238 | 246 | 246 | 230 | 97,600 |
18 Mar 2021 | 248 | 240 | 248 | 238 | 6,200 |
17 Mar 2021 | 250 | 248 | 250 | 234 | 152,100 |
16 Mar 2021 | 252 | 242 | 252 | 240 | 88,200 |
15 Mar 2021 | 250 | 250 | 252 | 248 | 146,700 |
12 Mar 2021 | 236 | 248 | 248 | 236 | 50,000 |
11 Mar 2021 | 250 | 234 | 250 | 234 | 223,100 |
10 Mar 2021 | 250 | 234 | 250 | 234 | 223,100 |
09 Mar 2021 | 250 | 250 | 250 | 248 | 124,300 |
08 Mar 2021 | 248 | 250 | 256 | 248 | 100,300 |
05 Mar 2021 | 252 | 252 | 252 | 246 | 13,800 |
04 Mar 2021 | 244 | 252 | 256 | 236 | 38,200 |
03 Mar 2021 | 246 | 252 | 256 | 240 | 32,800 |
02 Mar 2021 | 250 | 256 | 262 | 246 | 13,800 |
01 Mar 2021 | 256 | 250 | 256 | 250 | 10,100 |
26 Feb 2021 | 250 | 256 | 260 | 250 | 6,200 |
25 Feb 2021 | 260 | 250 | 260 | 250 | 29,100 |
24 Feb 2021 | 260 | 260 | 260 | 250 | 34,500 |
23 Feb 2021 | 248 | 266 | 268 | 248 | 138,500 |
22 Feb 2021 | 250 | 250 | 252 | 250 | 15,400 |
19 Feb 2021 | 250 | 250 | 250 | 248 | 9,600 |
18 Feb 2021 | 250 | 250 | 268 | 248 | 155,500 |
17 Feb 2021 | 250 | 250 | 260 | 244 | 97,900 |
16 Feb 2021 | 246 | 250 | 254 | 246 | 164,800 |
15 Feb 2021 | 246 | 246 | 246 | 238 | 73,300 |
12 Feb 2021 | 240 | 230 | 240 | 230 | 1,500 |
11 Feb 2021 | 240 | 230 | 240 | 230 | 1,500 |
10 Feb 2021 | 234 | 240 | 242 | 234 | 7,600 |
09 Feb 2021 | 242 | 234 | 244 | 228 | 49,200 |
08 Feb 2021 | 226 | 234 | 234 | 226 | 88,300 |
05 Feb 2021 | 228 | 226 | 228 | 218 | 59,200 |
04 Feb 2021 | 234 | 218 | 234 | 218 | 474,300 |
03 Feb 2021 | 244 | 234 | 244 | 230 | 207,300 |
02 Feb 2021 | 260 | 246 | 260 | 242 | 106,900 |
01 Feb 2021 | 248 | 260 | 268 | 232 | 132,700 |
Did you find apk for android? You can find new Free Android Games and apps.
Sorry, the comment form is closed at this time.