29 Jul Harga Saham Surya Citra Media Tbk. (SCMA)
Want create site? Find Free WordPress Themes and plugins.
SCMASurya Citra Media Tbk. |
CHANGE : -35 (-2.14%)
OPEN : 1,635 HIGH : 1,635 LOW : 1,580 CLOSE : 1,600 VOLUME : 17,788,200
Historical Price :
days
Tanggal | Harga | Volume | |||
---|---|---|---|---|---|
Open | Close | High | Low | ||
20 Apr 2021 | 1,635 | 1,600 | 1,635 | 1,580 | 17,788,200 |
19 Apr 2021 | 1,680 | 1,635 | 1,695 | 1,630 | 16,778,800 |
16 Apr 2021 | 1,730 | 1,680 | 1,740 | 1,655 | 13,217,700 |
15 Apr 2021 | 1,675 | 1,725 | 1,770 | 1,620 | 24,585,300 |
14 Apr 2021 | 1,625 | 1,670 | 1,675 | 1,610 | 6,890,600 |
13 Apr 2021 | 1,625 | 1,620 | 1,635 | 1,575 | 13,119,600 |
12 Apr 2021 | 1,740 | 1,625 | 1,750 | 1,620 | 15,916,800 |
09 Apr 2021 | 1,790 | 1,735 | 1,790 | 1,710 | 9,033,200 |
08 Apr 2021 | 1,800 | 1,785 | 1,805 | 1,750 | 8,024,900 |
07 Apr 2021 | 1,720 | 1,790 | 1,790 | 1,700 | 11,824,600 |
06 Apr 2021 | 1,725 | 1,720 | 1,740 | 1,660 | 7,153,000 |
05 Apr 2021 | 1,710 | 1,725 | 1,725 | 1,685 | 6,976,400 |
02 Apr 2021 | 1,700 | 1,700 | 1,725 | 1,630 | 10,382,600 |
01 Apr 2021 | 1,700 | 1,700 | 1,725 | 1,630 | 10,382,600 |
31 Mar 2021 | 1,740 | 1,700 | 1,750 | 1,665 | 11,352,500 |
30 Mar 2021 | 1,800 | 1,740 | 1,810 | 1,700 | 4,377,200 |
29 Mar 2021 | 1,740 | 1,800 | 1,825 | 1,725 | 10,786,600 |
26 Mar 2021 | 1,695 | 1,725 | 1,730 | 1,650 | 8,846,400 |
25 Mar 2021 | 1,675 | 1,650 | 1,745 | 1,620 | 11,599,900 |
24 Mar 2021 | 1,795 | 1,710 | 1,795 | 1,695 | 7,177,300 |
23 Mar 2021 | 1,790 | 1,785 | 1,795 | 1,760 | 3,509,400 |
22 Mar 2021 | 1,750 | 1,790 | 1,815 | 1,750 | 9,968,500 |
19 Mar 2021 | 1,820 | 1,750 | 1,845 | 1,750 | 9,339,100 |
18 Mar 2021 | 1,865 | 1,825 | 1,885 | 1,790 | 7,052,600 |
17 Mar 2021 | 1,880 | 1,865 | 1,895 | 1,830 | 10,833,500 |
16 Mar 2021 | 1,760 | 1,880 | 1,880 | 1,760 | 13,173,700 |
15 Mar 2021 | 1,760 | 1,750 | 1,780 | 1,740 | 6,277,800 |
12 Mar 2021 | 1,800 | 1,745 | 1,810 | 1,735 | 8,245,300 |
11 Mar 2021 | 1,765 | 1,770 | 1,815 | 1,765 | 7,323,500 |
10 Mar 2021 | 1,765 | 1,770 | 1,815 | 1,765 | 7,323,500 |
09 Mar 2021 | 1,790 | 1,760 | 1,795 | 1,715 | 16,195,000 |
08 Mar 2021 | 1,815 | 1,785 | 1,830 | 1,770 | 3,354,600 |
05 Mar 2021 | 1,840 | 1,805 | 1,855 | 1,800 | 11,353,800 |
04 Mar 2021 | 1,880 | 1,855 | 1,920 | 1,850 | 5,958,900 |
03 Mar 2021 | 1,915 | 1,905 | 1,930 | 1,880 | 4,185,100 |
02 Mar 2021 | 1,980 | 1,910 | 1,995 | 1,900 | 6,299,600 |
01 Mar 2021 | 2,010 | 1,960 | 2,020 | 1,940 | 5,283,800 |
26 Feb 2021 | 1,955 | 1,980 | 2,000 | 1,945 | 16,093,500 |
25 Feb 2021 | 1,955 | 1,960 | 2,010 | 1,955 | 4,130,100 |
24 Feb 2021 | 2,020 | 1,955 | 2,020 | 1,930 | 8,217,700 |
23 Feb 2021 | 2,060 | 2,010 | 2,070 | 1,995 | 8,972,800 |
22 Feb 2021 | 1,925 | 2,050 | 2,090 | 1,900 | 17,633,600 |
19 Feb 2021 | 1,940 | 1,900 | 1,945 | 1,820 | 23,037,800 |
18 Feb 2021 | 2,020 | 1,940 | 2,030 | 1,935 | 8,734,200 |
17 Feb 2021 | 2,070 | 2,020 | 2,100 | 1,980 | 9,053,300 |
16 Feb 2021 | 2,130 | 2,070 | 2,130 | 2,040 | 6,951,200 |
15 Feb 2021 | 2,130 | 2,130 | 2,190 | 2,070 | 3,734,800 |
12 Feb 2021 | 2,120 | 2,120 | 2,130 | 2,040 | 8,059,900 |
11 Feb 2021 | 2,120 | 2,120 | 2,130 | 2,040 | 8,059,900 |
10 Feb 2021 | 2,160 | 2,120 | 2,200 | 2,110 | 10,433,800 |
Did you find apk for android? You can find new Free Android Games and apps.
Sorry, the comment form is closed at this time.