29 Jul Harga Saham Wintermar Offshore Marine Tbk. (WINS)
Want create site? Find Free WordPress Themes and plugins.
WINSWintermar Offshore Marine Tbk. |
CHANGE : 0 (0.00%)
OPEN : 0 HIGH : 0 LOW : 0 CLOSE : 96 VOLUME : 0
Historical Price :
days
Tanggal | Harga | Volume | |||
---|---|---|---|---|---|
Open | Close | High | Low | ||
09 Apr 2021 | 96 | 96 | 98 | 95 | 3,170,300 |
08 Apr 2021 | 96 | 96 | 96 | 95 | 3,089,600 |
07 Apr 2021 | 96 | 95 | 97 | 94 | 2,995,900 |
06 Apr 2021 | 94 | 94 | 95 | 93 | 3,218,700 |
05 Apr 2021 | 93 | 93 | 94 | 91 | 10,745,500 |
02 Apr 2021 | 94 | 93 | 96 | 93 | 3,765,800 |
01 Apr 2021 | 94 | 93 | 96 | 93 | 3,765,800 |
31 Mar 2021 | 96 | 94 | 97 | 94 | 4,458,200 |
30 Mar 2021 | 98 | 96 | 99 | 96 | 1,567,800 |
29 Mar 2021 | 98 | 98 | 100 | 97 | 4,162,900 |
26 Mar 2021 | 99 | 98 | 99 | 97 | 3,099,300 |
25 Mar 2021 | 98 | 98 | 99 | 97 | 1,133,200 |
24 Mar 2021 | 102 | 98 | 102 | 97 | 6,256,600 |
23 Mar 2021 | 98 | 101 | 104 | 98 | 12,516,400 |
22 Mar 2021 | 99 | 98 | 100 | 97 | 4,601,400 |
19 Mar 2021 | 99 | 99 | 100 | 96 | 5,473,300 |
18 Mar 2021 | 99 | 99 | 102 | 98 | 6,202,100 |
17 Mar 2021 | 98 | 98 | 100 | 97 | 7,243,300 |
16 Mar 2021 | 99 | 98 | 101 | 97 | 9,399,700 |
15 Mar 2021 | 98 | 97 | 100 | 96 | 7,747,900 |
12 Mar 2021 | 99 | 98 | 100 | 97 | 3,747,500 |
11 Mar 2021 | 101 | 99 | 102 | 97 | 4,312,800 |
10 Mar 2021 | 101 | 99 | 102 | 97 | 4,312,800 |
09 Mar 2021 | 104 | 101 | 104 | 100 | 1,523,500 |
08 Mar 2021 | 100 | 103 | 106 | 100 | 6,318,800 |
05 Mar 2021 | 100 | 100 | 100 | 99 | 3,634,800 |
04 Mar 2021 | 100 | 100 | 100 | 99 | 654,000 |
03 Mar 2021 | 100 | 100 | 101 | 99 | 3,014,400 |
02 Mar 2021 | 102 | 100 | 102 | 99 | 3,928,500 |
01 Mar 2021 | 101 | 101 | 102 | 100 | 5,706,400 |
26 Feb 2021 | 101 | 101 | 104 | 100 | 4,101,500 |
25 Feb 2021 | 102 | 101 | 103 | 101 | 13,849,900 |
24 Feb 2021 | 104 | 102 | 106 | 102 | 3,102,200 |
23 Feb 2021 | 104 | 104 | 109 | 102 | 3,770,100 |
22 Feb 2021 | 103 | 104 | 107 | 103 | 20,253,100 |
19 Feb 2021 | 102 | 101 | 102 | 100 | 1,971,600 |
18 Feb 2021 | 104 | 102 | 105 | 102 | 2,949,100 |
17 Feb 2021 | 105 | 103 | 106 | 102 | 2,959,000 |
16 Feb 2021 | 107 | 105 | 107 | 104 | 5,532,000 |
15 Feb 2021 | 103 | 106 | 118 | 103 | 11,298,300 |
12 Feb 2021 | 100 | 102 | 103 | 100 | 5,838,700 |
11 Feb 2021 | 100 | 102 | 103 | 100 | 5,838,700 |
10 Feb 2021 | 99 | 100 | 102 | 98 | 2,611,600 |
09 Feb 2021 | 100 | 99 | 101 | 98 | 1,921,000 |
08 Feb 2021 | 101 | 99 | 106 | 99 | 523,700 |
05 Feb 2021 | 100 | 100 | 102 | 98 | 1,259,800 |
04 Feb 2021 | 100 | 100 | 103 | 100 | 689,100 |
03 Feb 2021 | 101 | 100 | 104 | 97 | 633,800 |
02 Feb 2021 | 100 | 99 | 105 | 98 | 384,200 |
01 Feb 2021 | 100 | 100 | 102 | 95 | 797,000 |
Did you find apk for android? You can find new Free Android Games and apps.
Sorry, the comment form is closed at this time.