
29 Jul Harga Saham Bank Danamon Indonesia Tbk. (BDMN)
Want create site? Find Free WordPress Themes and plugins.
![]() | BDMNBank Danamon Indonesia Tbk. |
CHANGE : 0 (0.00%)
OPEN : 2,630 HIGH : 2,640 LOW : 2,600 CLOSE : 2,620 VOLUME : 1,098,300
Historical Price :
days
Tanggal | Harga | Volume | |||
---|---|---|---|---|---|
Open | Close | High | Low | ||
20 Apr 2021 | 2,630 | 2,620 | 2,640 | 2,600 | 1,098,300 |
19 Apr 2021 | 2,670 | 2,620 | 2,670 | 2,610 | 1,392,400 |
16 Apr 2021 | 2,700 | 2,620 | 2,750 | 2,610 | 5,098,200 |
15 Apr 2021 | 2,750 | 2,700 | 2,760 | 2,680 | 1,307,800 |
14 Apr 2021 | 2,670 | 2,750 | 2,750 | 2,660 | 1,561,000 |
13 Apr 2021 | 2,700 | 2,670 | 2,730 | 2,660 | 1,375,800 |
12 Apr 2021 | 2,780 | 2,700 | 2,800 | 2,690 | 2,479,400 |
09 Apr 2021 | 2,800 | 2,780 | 2,820 | 2,780 | 2,117,700 |
08 Apr 2021 | 2,800 | 2,800 | 2,840 | 2,770 | 1,659,900 |
07 Apr 2021 | 2,840 | 2,800 | 2,850 | 2,780 | 962,600 |
06 Apr 2021 | 2,870 | 2,830 | 2,870 | 2,810 | 1,167,900 |
05 Apr 2021 | 2,770 | 2,870 | 2,870 | 2,760 | 1,345,100 |
02 Apr 2021 | 2,750 | 2,760 | 2,780 | 2,740 | 1,308,300 |
01 Apr 2021 | 2,750 | 2,760 | 2,780 | 2,740 | 1,308,300 |
31 Mar 2021 | 2,780 | 2,730 | 2,800 | 2,710 | 2,597,500 |
30 Mar 2021 | 2,850 | 2,780 | 2,870 | 2,780 | 2,995,500 |
29 Mar 2021 | 2,950 | 2,840 | 2,960 | 2,780 | 3,993,800 |
26 Mar 2021 | 2,920 | 2,930 | 2,940 | 2,890 | 1,184,800 |
25 Mar 2021 | 2,920 | 2,900 | 2,960 | 2,880 | 1,541,600 |
24 Mar 2021 | 3,000 | 2,920 | 3,000 | 2,910 | 2,071,600 |
23 Mar 2021 | 3,030 | 3,000 | 3,050 | 2,980 | 1,826,300 |
22 Mar 2021 | 3,070 | 3,020 | 3,080 | 3,010 | 3,585,600 |
19 Mar 2021 | 3,150 | 3,050 | 3,160 | 3,050 | 4,110,100 |
18 Mar 2021 | 3,110 | 3,150 | 3,160 | 3,090 | 1,231,100 |
17 Mar 2021 | 3,100 | 3,090 | 3,120 | 3,090 | 865,900 |
16 Mar 2021 | 3,140 | 3,100 | 3,150 | 3,090 | 1,350,900 |
15 Mar 2021 | 3,160 | 3,130 | 3,160 | 3,120 | 960,900 |
12 Mar 2021 | 3,170 | 3,160 | 3,200 | 3,120 | 1,471,900 |
11 Mar 2021 | 3,160 | 3,170 | 3,220 | 3,140 | 1,449,200 |
10 Mar 2021 | 3,160 | 3,170 | 3,220 | 3,140 | 1,449,200 |
09 Mar 2021 | 3,140 | 3,160 | 3,180 | 3,120 | 1,510,000 |
08 Mar 2021 | 3,140 | 3,130 | 3,190 | 3,120 | 882,700 |
05 Mar 2021 | 3,160 | 3,130 | 3,190 | 3,120 | 986,000 |
04 Mar 2021 | 3,170 | 3,180 | 3,230 | 3,120 | 2,476,800 |
03 Mar 2021 | 3,190 | 3,160 | 3,230 | 3,130 | 3,769,700 |
02 Mar 2021 | 3,250 | 3,180 | 3,280 | 3,180 | 1,404,200 |
01 Mar 2021 | 3,120 | 3,250 | 3,270 | 3,120 | 3,267,000 |
26 Feb 2021 | 3,220 | 3,120 | 3,220 | 3,090 | 3,089,900 |
25 Feb 2021 | 3,270 | 3,230 | 3,300 | 3,210 | 2,611,100 |
24 Feb 2021 | 3,100 | 3,280 | 3,280 | 3,100 | 4,894,500 |
23 Feb 2021 | 3,160 | 3,100 | 3,170 | 3,080 | 2,091,900 |
22 Feb 2021 | 3,200 | 3,160 | 3,230 | 3,160 | 1,212,600 |
19 Feb 2021 | 3,200 | 3,200 | 3,200 | 3,050 | 2,389,900 |
18 Feb 2021 | 3,250 | 3,170 | 3,260 | 3,170 | 1,474,100 |
17 Feb 2021 | 3,330 | 3,250 | 3,330 | 3,210 | 1,544,900 |
16 Feb 2021 | 3,300 | 3,310 | 3,310 | 3,290 | 1,927,900 |
15 Feb 2021 | 3,290 | 3,290 | 3,310 | 3,270 | 2,022,000 |
12 Feb 2021 | 3,280 | 3,290 | 3,360 | 3,250 | 4,798,300 |
11 Feb 2021 | 3,280 | 3,290 | 3,360 | 3,250 | 4,798,300 |
10 Feb 2021 | 3,190 | 3,280 | 3,290 | 3,190 | 1,374,200 |
Did you find apk for android? You can find new Free Android Games and apps.
Sorry, the comment form is closed at this time.