23 Agu Harga Saham Multi Indocitra Tbk. (MICE)
Want create site? Find Free WordPress Themes and plugins.
MICEMulti Indocitra Tbk. |
CHANGE : 2 (0.68%)
OPEN : 294 HIGH : 294 LOW : 294 CLOSE : 294 VOLUME : 5,000
Historical Price :
days
Tanggal | Harga | Volume | |||
---|---|---|---|---|---|
Open | Close | High | Low | ||
05 Mar 2021 | 294 | 294 | 294 | 294 | 5,000 |
04 Mar 2021 | 292 | 292 | 292 | 292 | 2,500 |
03 Mar 2021 | 294 | 294 | 294 | 288 | 57,000 |
02 Mar 2021 | 292 | 294 | 294 | 292 | 5,600 |
01 Mar 2021 | 292 | 292 | 294 | 292 | 94,600 |
26 Feb 2021 | 292 | 292 | 292 | 290 | 11,900 |
25 Feb 2021 | 292 | 292 | 292 | 292 | 2,100 |
24 Feb 2021 | 292 | 292 | 292 | 292 | 48,800 |
23 Feb 2021 | 294 | 292 | 294 | 292 | 16,500 |
22 Feb 2021 | 294 | 294 | 294 | 294 | 45,100 |
19 Feb 2021 | 294 | 294 | 294 | 294 | 107,900 |
18 Feb 2021 | 294 | 294 | 294 | 294 | 81,400 |
17 Feb 2021 | 296 | 292 | 296 | 292 | 36,700 |
16 Feb 2021 | 292 | 290 | 292 | 290 | 400 |
15 Feb 2021 | 292 | 294 | 294 | 292 | 275,700 |
12 Feb 2021 | 292 | 292 | 292 | 292 | 9,200 |
11 Feb 2021 | 292 | 292 | 292 | 292 | 9,200 |
10 Feb 2021 | 292 | 292 | 292 | 290 | 251,100 |
09 Feb 2021 | 292 | 290 | 292 | 290 | 24,900 |
08 Feb 2021 | 290 | 290 | 290 | 288 | 24,000 |
05 Feb 2021 | 290 | 288 | 290 | 288 | 35,600 |
04 Feb 2021 | 288 | 284 | 290 | 284 | 19,200 |
03 Feb 2021 | 288 | 288 | 290 | 280 | 32,900 |
02 Feb 2021 | 290 | 288 | 290 | 276 | 67,900 |
01 Feb 2021 | 278 | 290 | 290 | 274 | 148,600 |
29 Jan 2021 | 292 | 276 | 292 | 274 | 10,900 |
28 Jan 2021 | 292 | 272 | 292 | 272 | 637,100 |
27 Jan 2021 | 288 | 290 | 292 | 284 | 65,900 |
26 Jan 2021 | 290 | 288 | 290 | 286 | 73,300 |
25 Jan 2021 | 292 | 290 | 292 | 290 | 18,100 |
22 Jan 2021 | 292 | 292 | 292 | 288 | 26,700 |
21 Jan 2021 | 294 | 292 | 294 | 290 | 5,700 |
20 Jan 2021 | 292 | 290 | 292 | 290 | 71,300 |
19 Jan 2021 | 286 | 286 | 290 | 284 | 28,100 |
18 Jan 2021 | 292 | 290 | 292 | 284 | 12,400 |
15 Jan 2021 | 292 | 290 | 292 | 280 | 167,900 |
14 Jan 2021 | 286 | 290 | 290 | 286 | 36,400 |
13 Jan 2021 | 290 | 288 | 290 | 288 | 111,800 |
12 Jan 2021 | 294 | 290 | 294 | 290 | 154,200 |
11 Jan 2021 | 286 | 294 | 294 | 286 | 55,800 |
08 Jan 2021 | 292 | 284 | 292 | 284 | 230,300 |
07 Jan 2021 | 296 | 292 | 298 | 288 | 24,700 |
06 Jan 2021 | 290 | 290 | 300 | 286 | 209,700 |
05 Jan 2021 | 294 | 292 | 294 | 292 | 14,000 |
04 Jan 2021 | 298 | 292 | 300 | 290 | 163,600 |
01 Jan 2021 | 282 | 298 | 298 | 280 | 48,300 |
31 Dec 2020 | 282 | 298 | 298 | 280 | 48,300 |
30 Dec 2020 | 282 | 298 | 298 | 280 | 48,300 |
29 Dec 2020 | 300 | 298 | 300 | 298 | 20,400 |
28 Dec 2020 | 300 | 298 | 300 | 292 | 37,400 |
Did you find apk for android? You can find new Free Android Games and apps.
Sorry, the comment form is closed at this time.