
29 Jul Harga Saham Multipolar Tbk. (MLPL)
Want create site? Find Free WordPress Themes and plugins.
![]() | MLPLMultipolar Tbk. |
CHANGE : 0 (0.00%)
OPEN : 141 HIGH : 141 LOW : 133 CLOSE : 134 VOLUME : 12,086,700
Historical Price :
days
Tanggal | Harga | Volume | |||
---|---|---|---|---|---|
Open | Close | High | Low | ||
15 Feb 2019 | 141 | 134 | 141 | 133 | 12,086,700 |
14 Feb 2019 | 133 | 139 | 147 | 133 | 35,233,800 |
13 Feb 2019 | 135 | 133 | 144 | 130 | 32,467,400 |
12 Feb 2019 | 143 | 135 | 144 | 128 | 25,517,800 |
11 Feb 2019 | 149 | 140 | 149 | 135 | 34,884,500 |
08 Feb 2019 | 159 | 146 | 161 | 145 | 47,029,000 |
07 Feb 2019 | 134 | 159 | 166 | 132 | 213,242,100 |
06 Feb 2019 | 123 | 133 | 139 | 119 | 66,306,800 |
05 Feb 2019 | 118 | 120 | 125 | 118 | 9,467,400 |
04 Feb 2019 | 118 | 120 | 125 | 118 | 9,467,400 |
01 Feb 2019 | 120 | 118 | 123 | 117 | 8,859,600 |
31 Jan 2019 | 118 | 119 | 125 | 117 | 17,496,700 |
30 Jan 2019 | 117 | 117 | 121 | 116 | 7,012,000 |
29 Jan 2019 | 116 | 117 | 122 | 115 | 9,809,700 |
28 Jan 2019 | 120 | 117 | 124 | 116 | 10,197,600 |
25 Jan 2019 | 119 | 119 | 128 | 115 | 16,274,600 |
24 Jan 2019 | 124 | 118 | 131 | 115 | 49,734,600 |
23 Jan 2019 | 94 | 124 | 126 | 94 | 83,960,500 |
22 Jan 2019 | 96 | 94 | 97 | 93 | 8,148,600 |
21 Jan 2019 | 96 | 96 | 97 | 95 | 4,828,700 |
18 Jan 2019 | 96 | 96 | 99 | 96 | 1,604,300 |
17 Jan 2019 | 97 | 96 | 100 | 95 | 10,374,700 |
16 Jan 2019 | 100 | 96 | 102 | 96 | 32,245,200 |
15 Jan 2019 | 84 | 99 | 99 | 84 | 137,164,100 |
14 Jan 2019 | 83 | 84 | 85 | 83 | 840,000 |
11 Jan 2019 | 82 | 83 | 86 | 81 | 3,499,400 |
10 Jan 2019 | 88 | 83 | 88 | 83 | 6,927,500 |
09 Jan 2019 | 78 | 86 | 87 | 78 | 26,595,900 |
08 Jan 2019 | 77 | 78 | 79 | 76 | 4,338,900 |
07 Jan 2019 | 77 | 76 | 79 | 76 | 4,498,000 |
04 Jan 2019 | 0 | 76 | 0 | 0 | 0 |
03 Jan 2019 | 72 | 76 | 76 | 72 | 3,042,600 |
02 Jan 2019 | 74 | 72 | 75 | 72 | 1,922,600 |
01 Jan 2019 | 76 | 74 | 79 | 74 | 4,160,600 |
31 Dec 2018 | 76 | 74 | 79 | 74 | 4,160,600 |
28 Dec 2018 | 76 | 74 | 79 | 74 | 4,160,600 |
27 Dec 2018 | 72 | 76 | 77 | 71 | 3,621,200 |
26 Dec 2018 | 73 | 71 | 74 | 71 | 1,466,300 |
25 Dec 2018 | 74 | 73 | 75 | 73 | 647,200 |
24 Dec 2018 | 74 | 73 | 75 | 73 | 647,200 |
21 Dec 2018 | 74 | 73 | 75 | 73 | 647,200 |
20 Dec 2018 | 74 | 74 | 75 | 73 | 10,705,700 |
19 Dec 2018 | 74 | 74 | 76 | 74 | 1,060,100 |
18 Dec 2018 | 77 | 74 | 77 | 73 | 4,539,600 |
17 Dec 2018 | 78 | 77 | 78 | 76 | 2,311,100 |
14 Dec 2018 | 78 | 77 | 78 | 76 | 1,967,700 |
13 Dec 2018 | 78 | 78 | 78 | 77 | 2,281,500 |
12 Dec 2018 | 77 | 77 | 78 | 77 | 1,184,100 |
11 Dec 2018 | 78 | 77 | 79 | 76 | 7,439,200 |
10 Dec 2018 | 78 | 78 | 80 | 78 | 3,957,100 |
Did you find apk for android? You can find new Free Android Games and apps.
Sorry, the comment form is closed at this time.