
29 Jul Harga Saham PP Properti Tbk. (PPRO)
Want create site? Find Free WordPress Themes and plugins.
![]() | PPROPP Properti Tbk. |
CHANGE : 0 (0.00%)
OPEN : 72 HIGH : 73 LOW : 70 CLOSE : 70 VOLUME : 26,528,400
Historical Price :
days
Tanggal | Harga | Volume | |||
---|---|---|---|---|---|
Open | Close | High | Low | ||
21 Apr 2021 | 72 | 70 | 73 | 70 | 26,528,400 |
20 Apr 2021 | 72 | 70 | 73 | 70 | 26,528,400 |
19 Apr 2021 | 71 | 71 | 75 | 71 | 94,995,800 |
16 Apr 2021 | 70 | 71 | 71 | 69 | 30,916,200 |
15 Apr 2021 | 70 | 70 | 72 | 69 | 37,672,200 |
14 Apr 2021 | 68 | 70 | 71 | 68 | 52,148,500 |
13 Apr 2021 | 68 | 68 | 69 | 67 | 29,001,000 |
12 Apr 2021 | 71 | 68 | 71 | 68 | 34,866,000 |
09 Apr 2021 | 72 | 70 | 73 | 70 | 77,882,800 |
08 Apr 2021 | 69 | 72 | 75 | 68 | 195,366,000 |
07 Apr 2021 | 68 | 68 | 70 | 66 | 86,413,700 |
06 Apr 2021 | 68 | 68 | 69 | 64 | 100,248,400 |
05 Apr 2021 | 72 | 67 | 73 | 67 | 165,903,100 |
02 Apr 2021 | 71 | 72 | 73 | 71 | 34,989,900 |
01 Apr 2021 | 71 | 72 | 73 | 71 | 34,989,900 |
31 Mar 2021 | 75 | 72 | 75 | 70 | 103,832,900 |
30 Mar 2021 | 77 | 75 | 78 | 73 | 48,649,000 |
29 Mar 2021 | 77 | 75 | 78 | 75 | 34,178,700 |
26 Mar 2021 | 76 | 77 | 77 | 75 | 44,229,200 |
25 Mar 2021 | 77 | 75 | 78 | 74 | 60,309,400 |
24 Mar 2021 | 78 | 77 | 79 | 76 | 67,471,200 |
23 Mar 2021 | 79 | 77 | 80 | 77 | 52,225,100 |
22 Mar 2021 | 78 | 79 | 80 | 78 | 39,287,000 |
19 Mar 2021 | 79 | 79 | 80 | 78 | 50,671,100 |
18 Mar 2021 | 80 | 79 | 81 | 78 | 67,703,400 |
17 Mar 2021 | 81 | 80 | 82 | 79 | 90,448,300 |
16 Mar 2021 | 83 | 80 | 85 | 80 | 260,273,200 |
15 Mar 2021 | 79 | 81 | 81 | 78 | 125,367,500 |
12 Mar 2021 | 78 | 79 | 79 | 77 | 67,322,700 |
11 Mar 2021 | 77 | 77 | 81 | 76 | 148,054,500 |
10 Mar 2021 | 77 | 77 | 81 | 76 | 148,054,500 |
09 Mar 2021 | 77 | 76 | 79 | 75 | 107,652,200 |
08 Mar 2021 | 79 | 77 | 80 | 77 | 76,325,100 |
05 Mar 2021 | 80 | 78 | 81 | 76 | 227,058,600 |
04 Mar 2021 | 80 | 80 | 83 | 78 | 229,359,500 |
03 Mar 2021 | 85 | 81 | 85 | 80 | 144,031,300 |
02 Mar 2021 | 87 | 83 | 90 | 83 | 261,297,300 |
01 Mar 2021 | 85 | 87 | 90 | 83 | 806,091,000 |
26 Feb 2021 | 80 | 82 | 84 | 77 | 266,079,900 |
25 Feb 2021 | 78 | 79 | 81 | 76 | 174,096,600 |
24 Feb 2021 | 79 | 77 | 79 | 77 | 64,785,600 |
23 Feb 2021 | 79 | 78 | 80 | 78 | 62,586,200 |
22 Feb 2021 | 80 | 78 | 81 | 78 | 91,747,800 |
19 Feb 2021 | 81 | 79 | 81 | 78 | 64,855,300 |
18 Feb 2021 | 81 | 80 | 82 | 79 | 84,215,900 |
17 Feb 2021 | 82 | 80 | 83 | 79 | 133,972,100 |
16 Feb 2021 | 82 | 82 | 84 | 80 | 158,139,400 |
15 Feb 2021 | 79 | 82 | 83 | 79 | 108,065,200 |
12 Feb 2021 | 81 | 79 | 81 | 79 | 44,801,800 |
11 Feb 2021 | 81 | 79 | 81 | 79 | 44,801,800 |
Did you find apk for android? You can find new Free Android Games and apps.
Sorry, the comment form is closed at this time.